|
2022 Incidents |
Call Types | Fire | EMS |
Jan | 25 | 41 |
Feb | 28 | 35 |
Mar | 27 | 31 |
Apr | 20 | 19 |
May | 24 | 35 |
Jun | 17 | 22 |
Jul | 15 | 32 |
Aug | 0 | 0 |
Sep | 0 | 0 |
Oct | 0 | 0 |
Nov | 0 | 0 |
Dec | 0 | 0 |
Total | 156 | 215 |
Web Counters |
Website Visitors Since March 2, 2022
|
Visitors Today
Aug 12, 2022
|
|
HUGHSONVILLE WEATHER
|
|
|
|