|
2022 Incidents |
Call Types | Fire | EMS |
Jan | 25 | 41 |
Feb | 28 | 35 |
Mar | 27 | 31 |
Apr | 20 | 19 |
May | 24 | 35 |
Jun | 17 | 22 |
Jul | 15 | 32 |
Aug | 21 | 26 |
Sep | 33 | 27 |
Oct | 23 | 27 |
Nov | 26 | 19 |
Dec | 24 | 33 |
Total | 283 | 347 |
Web Counters |
Website Visitors Since March 2, 2022
|
Visitors Today
Jan 30, 2023
|
|
HUGHSONVILLE WEATHER
|
|
|
|