|
2022 Incidents |
Call Types | Fire | EMS |
Jan | 24 | 42 |
Feb | 26 | 37 |
Mar | 27 | 31 |
Apr | 21 | 18 |
May | 0 | 0 |
Jun | 0 | 0 |
Jul | 0 | 0 |
Aug | 0 | 0 |
Sep | 0 | 0 |
Oct | 0 | 0 |
Nov | 0 | 0 |
Dec | 0 | 0 |
Total | 98 | 128 |
Web Counters |
Website Visitors Since March 2, 2022
|
Visitors Today
May 19, 2022
|
|
HUGHSONVILLE WEATHER
|
|
|
|